|
AT1G03860.2
prohibitin 2
|
| Lab Annot. |
prohibitin, putative - SPFH domain / Band 7 family Mapman: 31.3 cell.cycle |
| Curated Location |
TAIR curated location: mitochondrion14671022,11743115 |
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
Antigen_C(1) Band_7(2) DUF1191(1) DUF3692(2) Med2(1) |
| TargetP: |
Cytoplasm (Class 4 C0.043; M0.504; S0.010; _0.718) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
221 aa (-cTP 167) |
| Molecular Weight |
24.90 kDA(-cTP ) |
| PI |
9.09(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 356 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1408 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1414 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue -114 rep1tR2 | wild-type |
| 1415 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 rep 1.1 | clpr2-1 |
| 1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
| 1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
| 1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
| 1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
| 1446 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 2) |
| 1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
| 1450 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
| 1505 | Detail | | | | | | | | [A. thaliana] | | wild-type |
| 1532 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | clps (rep. 1) |
| 1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
| 1545 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | wt |
| 1574 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k2k3 |
| 1584 | Detail | | | | | | | | [A. thaliana] | | |
| 1611 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast fractionation thylakoid membrane | |
| 1616 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
| 1617 | Detail | | | | | | | | [A. thaliana] | | m48 |
| 1618 | Detail | | | | | | | | [A. thaliana] | | m48 |
| 1619 | Detail | | | | | | | | [A. thaliana] | | m48 |
| 1620 | Detail | | | | | | | | [A. thaliana] | | m48 |
| 1621 | Detail | | | | | | | | [A. thaliana] | | m48 |
| 1622 | Detail | | | | | | | | [A. thaliana] | | m48 |
| 1641 | Detail | | | | | | | | leaf [A. thaliana] | total tissue | shoot1 mutant |
| 1707 | Detail | | | | | | | | [A. thaliana] | | sht1 |
| 1745 | Detail | | | | | | | | [A. thaliana] | | Col-0 |
| 2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2272 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2275 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
16287169(Cell Wall proteome) 15539469(vacuole) 15815986(seedling) 15815986(Leaf) 16618929(MITO/PLASTID-LOPIT-callus) 15276431(mitochondrial membranes-suspension cells) 17151019(vacuole - suspension cell) 18385124(mitochondria - leaf and suspension cell) 17660356(tonoplast (Brassica oleracea buds)) 18385124(mitochondria) 19995728(proplastid (Brassica napus)) 18931141(peroxisomes- high&low purity (cell culture)) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19334764(plasma membrane (cell culture)) 19423572(leaf (wt and clpr2-1)) 21311031(lysine-acetylated leaf) 21311031(mitochondria) 21841088(mitochondria (2DE native gel)) 21173025(root proteome) 21988472(vacuole (unfiltered data)) 21472856(mitochondrial-2DEgels-uncurated) 21472856(mitochondria-LC-MS/MS-uncurated) 21472856(mitochondrial-reference-proteome-Millar-Nov2011) |
|
Comparative Proteomics Data
|
|