| AT1G01620.2                                                                                                                                                                                                                                                
					plasma membrane intrinsic protein 1C | 
		
			| Lab Annot. | water channel (PIP1C) Mapman: 34.19.1 transport.Major Intrinsic Proteins.PIP
 | 
		
			| Curated Location | plasma membrane 
 | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | MIP(1) |  
						| TargetP: | Secreted (Class 4 C0.007; M0.160; S0.628; _0.243) |  
						| Predotar: |  |  
						| Subcel. Location: |  |  
						| TM-HMM prediction: | 5 TMs |  
						| Aramemnon: | 6 TMs |  
						| TAT position: |  |  
						| Length | 214 aa (-cTP 141) |  
						| Molecular Weight | 22.52 kDA(-cTP ) |  
						| PI | 9.69(-cTP ) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 451 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr4-1 |  
		| 527 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |  
		| 1346 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 2) |  
		| 1349 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |  
		| 1400 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |  
		| 1401 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1402 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |  
		| 1403 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1417 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |  
		| 1421 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |  
		| 1422 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |  
		| 1423 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |  
		| 1424 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |  
		| 1425 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |  
		| 1426 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |  
		| 1443 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |  
		| 1445 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |  
		| 1745 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Col-0 |  
		| 1828 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 Fluctuating light |  
		| 2010 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2011 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2012 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2013 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wt |  
		| 2015 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2016 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2019 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2183 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2184 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2185 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 17317660(Plasma Membrane proteome) 17293592(total seedlings û light and dark grown)
 17432890(leaf total membranes)
 17660356(tonoplast (Brassica oleracea buds))
 19525416(leaf (wt and clpr4-1 mutant))
 17216043(leaf)
 19334764(plasma membrane (cell culture))
 20166762(guard cells (Arabidopsis))
 20061580(chloroplast envelope (inner+outer))
 21325567(root-proteome (wt & det3))
 21173025(root proteome)
 21988472(vacuole (unfiltered data))
 
 | 
		
			| Comparative Proteomics Data |  |